![]() |
![]() |
The powerful light sources used in today’s singlemode fiber optic networks have the potential to damage certain network components. Fiber Optics To Go offers precision attenuators to ensure that only the right amount of optical power enters the system. Our Singlemode Male/Female Attenuators attach directly to the light source and are available for all popular connector styles. Attenuation is achieved via doped fiber technology, which helps mitigate potential hazards to your network components. |
Singlemode |
| Style | Description | Part # | Style | Description | Part # | |||
| ST | Male/Female 1dB | 876146001948 | SC | Male/Female 1dB | 876146001870 | |||
| Male/Female 2dB | 876146001955 | Male/Female 2dB | 876146001887 | |||||
| Male/Female 3dB | 876146001962 | Male/Female 3dB | 876146001894 | |||||
| Male/Female 5dB | 876146001979 | Male/Female 5dB | 876146001900 | |||||
| Male/Female 10dB | 876146001986 | Male/Female 10dB | 876146001917 | |||||
| Male/Female 15dB | 876146001993 | Male/Female 15dB | 876146001924 | |||||
| Male/Female 20dB | 876146002006 | Male/Female 20dB | 876146001931 | |||||
| FC | Male/Female 1dB | 876146002013 | LC | Male/Female 1dB | 876146002082 | |||
| Male/Female 2dB | 876146002020 | Male/Female 2dB | 876146002099 | |||||
| Male/Female 3dB | 876146002037 | Male/Female 3dB | 876146002105 | |||||
| Male/Female 5dB | 876146002044 | Male/Female 5dB | 876146002112 | |||||
| Male/Female 10dB | 876146002051 | Male/Female 10dB | 876146002129 | |||||
| Male/Female 15dB | 876146002068 | Male/Female 15dB | 876146002136 | |||||
| Male/Female 20dB | 876146002075 | Male/Female 20dB | 876146002143 | |||||
APC |
| Style | Description | Part # | Style | Description | Part # | |||
| SC/APC | Male/Female 1310/1550 5dB | 876146002174 | FC/APC | Male/Female 1310/1550 5dB | 876146002150 | |||
| SC/APC | Male/Female 1310/1550 10dB | 876146002181 | FC/APC | Male/Female 1310/1550 10dB | 876146002167 | |||