![]() |
![]() |
Fiber optic cable assemblies are the lifelines of any fiber optic network. Fiber Optics To Go cable assemblies are manufactured to the highest standards and are rigorously tested to ensure quality, reliability and performance. We offer numerous fiber configurations including Multimode 62.5/125, 50/125 and Singlemode 9/125, in standard pigtail and custom configurations. All assemblies are manufactured with Corning optical fiber and are built to meet or exceed GR326CORE standards. A wide array of connector styles are available, offering a solution for any application. |
Singlemode UPC Assemblies |
Singlemode APC Assemblies |
| Connector Styles | ST-ST, SC-SC, ST-SC, FC-FC,SC-FC*, LC-LC, LC-SC | ||
| Assembly Lengths | 1,2,3,5,10 meters | ||
| Length Tolerance | +/-1 inch | ||
| Insertion Loss | 0.1dB (typical), 0.3dB (max) | ||
| Back Reflection | -50dB (typical) | ||
| Operating Temperature | -20º C to +-70º C | ||
*Available in simplex only |
|||
| Connector Styles | SC-SC | ||
| Assembly Lengths | 1,2,3,5,10 meters | ||
| Length Tolerance | +/-1 inch | ||
| Insertion Loss | 0.1dB (typical), 0.3dB (max) | ||
| Back Reflection | -65dB (typical) | ||
| Operating Temperature | -20º C to +-70º C | ||
Multimode PC Assemblies |
Custom Assemblies |
| Connector Styles | ST-ST, SC-SC, FC-FC, ST-SC, MTRJ-MTRJ, MTRJ-SC, MTRJ-ST LC-LC, SC-LC | Field termination of fiber optic cable is not always the most effective, cost efficient way to complete your fiber network. Fiber Optics To Go offers pre-terminated cable assemblies that can be custom-made to your specifications. These assemblies allow for “plug and play” installation, saving you time and expense. Connectors are machine polished and the entire assembly is tested by expert technicians to ensure top performance. |
|||
| Patchcord Length | 1,2,3,5,10 meters | ||||
| Length Tolerance | +/-1 inch | ||||
| Insertion Loss | 0.3 dB (typical), 0.75dB (max) | ||||
| Back Reflection | -25 dB (typical) | ||||
| Operating Temperature | -20 to +-70 Celsius | ||||
Contact your distributor with your configuration and application for more details |
Simplex Singlemode Pathcords9/125um |
ST/UPC-ST/UPC |
SC/UPC-SC/UPC |
LC/UPC-LC/UPC |
|||||
| Part # | Length | Part # | Length | Part # | Length | ||
| 876146001108 | 1 Meter | 876146001245 | 1 Meter | 876146001313 | 1 Meter | ||
| 876146001115 | 3 Meters | 876146001252 | 3 Meters | 876146001320 | 3 Meters | ||
| 876146001122 | 5 Meter | 876146001269 | 5 Meter | 876146001269 | 5 Meter | ||
| 876146001139 | 10 Meter | 876146001276 | 10 Meter | 876146001337 | 10 Meter | ||
ST/UPC-SC/UPC |
SC/UPC-LC/UPC |
SC/APC-SC/APC |
|||||
| Part # | Length | Part# | Length | Part # | Length | ||
| 876146001177 | 1 Meter | 876146001382 | 1 Meter | 876146001450 | 1 Meter | ||
| 876146001184 | 3 Meters | 876146001399 | 3 Meters | 876146001467 | 3 Meters | ||
| 876146001191 | 5 Meter | 876146001405 | 5 Meter | 876146001474 | 5 Meter | ||
| 876146001207 | 10 Meter | 876146001412 | 10 Meter | 876146001481 | 10 Meter | ||
Simplex Multimode Pathcords62.5/125um |
ST/PC-ST/PC |
SC/PC-SC/PC |
LC/PC-LC/PC |
|||||
| Part # | Length | Part # | Length | Part # | Length | ||
| 876146000361 | 1 Meter | 876146000439 | 1 Meter | 876146000507 | 1 Meter | ||
| 876146000378 | 3 Meters | 876146000446 | 3 Meters | 876146000514 | 3 Meters | ||
| 876146000385 | 5 Meter | 876146000453 | 5 Meter | 876146000521 | 5 Meter | ||
| 876146000392 | 10 Meter | 876146000460 | 10 Meter | 876146000538 | 10 Meter | ||
SC/PC-ST/PC |
SC/PC-LC/PC |
||||||
| Part # | Length | Part# | Length | ||||
| 876146000576 | 1 Meter | 876146000644 | 1 Meter | ||||
| 876146000583 | 3 Meters | 876146000651 | 3 Meters | ||||
| 876146000590 | 5 Meter | 876146000668 | 5 Meter | ||||
| 876146000606 | 10 Meter | 876146000675 | 10 Meter | ||||
Simplex Multimode Pathcords50/125um |
SC/PC-SC/PC |
LC/PC-LC/PC |
LC/APC-LC/APC |
|||||
| Part # | Length | Part # | Length | Part # | Length | ||
| 876146000897 | 1 Meter | 876146000965 | 1 Meter | 876146004277 | 1 Meter | ||
| 876146000903 | 3 Meters | 876146000972 | 3 Meters | 876146004284 | 3 Meters | ||
| 876146000910 | 5 Meter | 876146000989 | 5 Meter | 876146004291 | 5 Meter | ||
| 876146000927 | 10 Meter | 876146000996 | 10 Meter | 876146004307 | 10 Meter | ||
SC/APC-SC/APC |
SC/PC-LC/PC |
||||||
| Part # | Length | Part# | Length | ||||
| 876146004352 | 1 Meter | 876146001030 | 1 Meter | ||||
| 876146004369 | 3 Meters | 876146001047 | 3 Meters | ||||
| 876146004376 | 5 Meter | 876146001054 | 5 Meter | ||||
| 876146004383 | 10 Meter | 876146001061 | 10 Meter | ||||
Duplex Singlemode Pathcords9/125um |
ST/UPC-ST/UPC |
SC/UPC-SC/UPC |
LC/UPC-LC/UPC |
|||||
| Part # | Length | Part # | Length | Part # | Length | ||
| 876146001146 | 1 Meter | 876146001283 | 1 Meter | 876146001351 | 1 Meter | ||
| 876146001153 | 3 Meters | 876146001290 | 3 Meters | 876146001368 | 3 Meters | ||
| 876146001160 | 5 Meter | 876146001306 | 5 Meter | 876146001375 | 5 Meter | ||
ST/UPC-SC/UPC |
SC/UPC-LC/UPC |
SC/APC-SC/APC |
|||||
| Part # | Length | Part# | Length | Part # | Length | ||
| 876146001214 | 1 Meter | 876146001429 | 1 Meter | 876146001498 | 1 Meter | ||
| 876146001221 | 3 Meters | 876146001436 | 3 Meters | 876146001504 | 3 Meters | ||
| 876146001238 | 5 Meter | 876146001443 | 5 Meter | 876146001511 | 5 Meter | ||
Duplex Multimode Pathcords62.5/125um |
ST/PC-ST/PC |
SC/PC-SC/PC |
LC/PC-LC/PC |
|||||
| Part # | Length | Part # | Length | Part # | Length | ||
| 876146000408 | 1 Meter | 876146000477 | 1 Meter | 876146000545 | 1 Meter | ||
| 876146000415 | 3 Meters | 876146000484 | 3 Meters | 876146000552 | 3 Meters | ||
| 876146000422 | 5 Meter | 876146000491 | 5 Meter | 876146000569 | 5 Meter | ||
SC/PC-ST/PC |
SC/PC-ST/PC |
||||||
| Part # | Length | Part# | Length | ||||
| 876146000613 | 1 Meter | 876146000682 | 1 Meter | ||||
| 876146000620 | 3 Meters | 876146000699 | 3 Meters | ||||
| 876146000637 | 5 Meter | 876146000705 | 5 Meter | ||||
Duplex Multimode Pathcords50/125um |
SC/PC-SC/PC |
LC/PC-LC/PC |
SC/PC-LC/PC |
|||||
| Part # | Length | Part # | Length | Part # | Length | ||
| 876146000934 | 1 Meter | 876146001009 | 1 Meter | 876146001078 | 1 Meter | ||
| 876146000941 | 3 Meters | 876146001016 | 3 Meters | 876146001085 | 3 Meters | ||
| 876146000958 | 5 Meter | 876146001023 | 5 Meter | 876146001092 | 5 Meter | ||
LC/UPC-LC/UPC |
LC/UPC-SC/UPC |
||||||
| Part # | Length | Part# | Length | ||||
| 876146004239 | 1 Meter | 876146004314 | 1 Meter | ||||
| 876146004246 | 3 Meters | 876146004321 | 3 Meters | ||||
| 876146004253 | 5 Meter | 876146004338 | 5 Meter | ||||
| 876146004260 | 10 Meter | 876146004345 | 10 Meter | ||||